2026-2027 Meal Prices
Meal Prices 2026 – 2027 SY
| Elementary Level | Secondary Level | |||
| Full Price Breakfast | No Charge | Full Price Breakfast | No Charge | |
| Reduced-Price Breakfast | No Charge | Reduced-Price Breakfast | No Charge | |
| Full Price Lunch | No Charge | Full Price Lunch | No Charge | |
| Reduced-Price Lunch | No Charge | Reduced-Price Lunch | No Charge | |
| Adults | All | |||
| Breakfast | A la Carte Pricing | Milk | $ 0.60 | |
| Lunch | A la Carte Pricing | Juice, 4 ounce | $ 0.60 | |
To download a pdf copy of the pricing above, please click this link for the 2026-2027 Meal Pricing document

